Convert
Convert has no separate trading fee. The quote you accept includes a spread of up to 0.20%, shown before you confirm, and is valid for a few seconds.
A single tiered maker/taker schedule for every spot pair, flat network fees for withdrawals, and a calculator to estimate what a month of trading would cost.
Maker orders add liquidity to the book (a limit order that doesn't fill immediately). Taker orders remove it (a market order, or a limit order that fills at once). Your tier is set by 30-day spot volume or by average asset balance, whichever qualifies you for the higher tier.
| Tier | 30-day volume (USDT) | Alternative qualification | Maker | Taker |
|---|---|---|---|---|
| VIP 0 | < 100,000 | — | 0.10% | 0.10% |
| VIP 1 | ≥ 100,000 | or ≥ 50,000 USDT in assets | 0.08% | 0.09% |
| VIP 2 | ≥ 1,000,000 | or ≥ 250,000 USDT in assets | 0.06% | 0.08% |
| VIP 3 | ≥ 5,000,000 | or ≥ 1,000,000 USDT in assets | 0.04% | 0.06% |
| VIP 4 | ≥ 20,000,000 | or ≥ 5,000,000 USDT in assets | 0.02% | 0.05% |
| VIP 5 | ≥ 100,000,000 | or ≥ 20,000,000 USDT in assets | 0.00% | 0.04% |
Enter an expected 30-day trading volume and how much of it you expect to trade as maker. The calculator picks the tier from the table above.
Deposits are free. Withdrawals carry a flat fee per network that covers the blockchain transaction cost. Always choose the same network on both sides — sending on the wrong network can mean permanent loss.
| Asset | Network | Deposit | Withdrawal fee | Minimum withdrawal | Confirmations |
|---|---|---|---|---|---|
| BTC | Bitcoin | Free | 0.0002 BTC | 0.001 BTC | 2 |
| ETH | Ethereum | Free | 0.0015 ETH | 0.01 ETH | 64 |
| USDT | Ethereum (ERC-20) | Free | 6 USDT | 20 USDT | 64 |
| USDT | TRON (TRC-20) | Free | 1 USDT | 10 USDT | 20 |
| USDT | Solana (SPL) | Free | 1 USDT | 10 USDT | 1 (finalised) |
| USDC | Ethereum (ERC-20) | Free | 6 USDC | 20 USDC | 64 |
| SOL | Solana | Free | 0.005 SOL | 0.1 SOL | 1 (finalised) |
| XRP | XRP Ledger | Free | 0.2 XRP | 20 XRP | 1 · memo tag required |
| ADA | Cardano | Free | 1 ADA | 10 ADA | 15 |
| DOGE | Dogecoin | Free | 4 DOGE | 30 DOGE | 40 |
| SUI | Sui | Free | 0.1 SUI | 1 SUI | 1 (finalised) |
| AVAX | Avalanche C-Chain | Free | 0.01 AVAX | 0.1 AVAX | 12 |
| DOT | Polkadot | Free | 0.1 DOT | 2 DOT | 1 (finalised) |
| LINK | Ethereum (ERC-20) | Free | 0.4 LINK | 2 LINK | 64 |
| LTC | Litecoin | Free | 0.001 LTC | 0.01 LTC | 6 |
| TRX | TRON | Free | 1 TRX | 10 TRX | 20 |
| ATOM | Cosmos Hub | Free | 0.005 ATOM | 0.5 ATOM | 1 · memo required |
| NEAR | NEAR | Free | 0.01 NEAR | 1 NEAR | 1 (finalised) |
| ARB | Arbitrum One | Free | 0.5 ARB | 5 ARB | 120 |
| OP | OP Mainnet | Free | 0.2 OP | 2 OP | 120 |
Convert has no separate trading fee. The quote you accept includes a spread of up to 0.20%, shown before you confirm, and is valid for a few seconds.
No account, inactivity or deposit fees are planned. Every trade confirmation would show the fee charged and the asset it was charged in.
On a buy, the fee is taken from the asset you receive; on a sell, from the USDT you receive. The spot order guide walks through an example.